User Tools

Site Tools


index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
index [2019/12/07 16:59] – [Whats New?] James Sentmanindex [2020/03/22 15:47] – [Whats New?] return of alexa and server events plugin James Sentman
Line 45: Line 45:
 </html> </html>
   * [[kits:onewire|One Wire Temperature Sensor Kit]]   * [[kits:onewire|One Wire Temperature Sensor Kit]]
 +  * [[supported_hardware:alexasudo|The Return of Alexa]]!
 +  * Plugin for [[supported_hardware:serverevents|HTML Server Events]]
   * Plugin for [[supported_hardware:rainbowhat|Pimoroni Rainbow Hat on Raspberry Pi]]   * Plugin for [[supported_hardware:rainbowhat|Pimoroni Rainbow Hat on Raspberry Pi]]
   * New Wiki Article: [[tutorials:slow_fade|The Slow Fade command.]]   * New Wiki Article: [[tutorials:slow_fade|The Slow Fade command.]]
Line 50: Line 52:
   * New [[supported_hardware:tplink|TP-Link and Kasa]] device support plugin.   * New [[supported_hardware:tplink|TP-Link and Kasa]] device support plugin.
   * Lutron Caseta and RadioRA2 support via the [[supported_hardware:radiora2|Lutron Plugin]]   * Lutron Caseta and RadioRA2 support via the [[supported_hardware:radiora2|Lutron Plugin]]
-  * Raspberry Pi GPIO remote control via the [[supported_hardware:pigpio|Pi GPIO Plugin]] + 
-  * New [[supported_hardware:maxsonar|MaxSonar Plugin]] with glitch filter and Schmitt Trigger processing +
  
 <html></td><td></html> <html></td><td></html>
  
 +  * Raspberry Pi GPIO remote control via the [[supported_hardware:pigpio|Pi GPIO Plugin]]
 +  * New [[supported_hardware:maxsonar|MaxSonar Plugin]] with glitch filter and Schmitt Trigger processing
   * ZWave Central Scene support via the new [[supported_hardware:veraui7|Vera UI7 interface protocol]].   * ZWave Central Scene support via the new [[supported_hardware:veraui7|Vera UI7 interface protocol]].
-  * Python Plugin API for supporting new devices [[plugins|Plugin API]] 
   * [[tutorials:eventgroups|New mini-tutorial]] for creating house “modes” and working with event groups.   * [[tutorials:eventgroups|New mini-tutorial]] for creating house “modes” and working with event groups.
   * [[tutorials:htmlaccess|HTML Access Tutorial]] for controlling any unit via HTML requests.   * [[tutorials:htmlaccess|HTML Access Tutorial]] for controlling any unit via HTML requests.
   * Updated “[[webremote:livemotion|recent event]]” display example.   * Updated “[[webremote:livemotion|recent event]]” display example.
   * New specific support for geofences via [[tutorials:locative|]]   * New specific support for geofences via [[tutorials:locative|]]
-  * [[kits:meterreader|XTension Smart Meter Reader Kit]] 
   * [[tutorials:lightning|Lightning Sensor Tutorial with Arduio and xBee]]   * [[tutorials:lightning|Lightning Sensor Tutorial with Arduio and xBee]]
  
index.txt · Last modified: 2023/07/30 17:35 by James Sentman